Reliability
Availability is the share of time charge points were in service, out of the time the operators' feeds gave a real status for them. Status unknown and coverage say how complete those feeds were. Days without data are shown as missing. Every status, explained.
United Kingdom
Last 7 complete days: 92.2% available, 0.4% out of order, coverage 99.6%, 3,920 charge points.
Day by day
| Day | Available | Out of order | Inoperative | Status unknown | Coverage | Charge points |
|---|---|---|---|---|---|---|
| Mon 9 Nov today so far | 92.0% | 0.8% | 7.2% | 5.7% | 94.2% | 14,971 |
| Sun 8 Nov | 92.6% | 0.4% | 6.9% | 1.6% | 97.8% | 3,920 |
| Sat 7 Nov | 92.8% | 0.4% | 6.8% | 1.7% | 100.0% | 3,920 |
| Fri 6 Nov | 92.4% | 0.4% | 7.1% | 1.8% | 99.6% | 3,920 |
| Thu 5 Nov | 91.9% | 0.4% | 7.7% | 1.9% | 100.0% | 3,920 |
| Wed 4 Nov | 91.3% | 0.5% | 8.2% | 1.7% | 100.0% | 3,920 |
| Tue 3 Nov | 92.2% | 0.4% | 7.4% | 1.8% | 99.9% | 3,920 |
| Mon 2 Nov | 92.3% | 0.5% | 7.2% | 1.8% | 100.0% | 3,912 |
| Sun 1 Nov | 93.1% | 0.4% | 6.5% | 1.7% | 100.0% | 3,912 |
| Sat 31 Oct | 92.9% | 0.3% | 6.7% | 1.7% | 100.0% | 3,912 |
| Fri 30 Oct | 92.5% | 0.4% | 7.0% | 1.5% | 99.6% | 3,912 |
| Thu 29 Oct | 92.4% | 0.5% | 7.2% | 1.3% | 98.8% | 3,912 |
| Wed 28 Oct | 92.3% | 0.4% | 7.4% | 1.3% | 100.0% | 3,912 |
| Tue 27 Oct | 91.4% | 0.3% | 8.3% | 1.5% | 100.0% | 3,912 |
| Mon 26 Oct | 91.1% | 0.4% | 8.4% | 1.7% | 99.9% | 3,912 |
| Sun 25 Oct | 92.4% | 0.4% | 7.2% | 1.4% | 100.0% | 3,906 |
| Sat 24 Oct | 92.0% | 0.4% | 7.6% | 1.3% | 100.0% | 3,906 |
| Fri 23 Oct | 90.7% | 0.4% | 8.9% | 1.4% | 98.8% | 3,906 |
| Thu 22 Oct | 91.0% | 0.4% | 8.6% | 1.4% | 99.2% | 3,906 |
| Wed 21 Oct | 90.4% | 0.3% | 9.3% | 1.5% | 100.0% | 3,908 |
| Tue 20 Oct | 91.3% | 0.4% | 8.4% | 1.5% | 100.0% | 3,908 |
| Mon 19 Oct | 92.0% | 0.4% | 7.6% | 2.3% | 99.7% | 3,908 |
| Sun 18 Oct | 92.0% | 0.4% | 7.6% | 1.7% | 100.0% | 3,906 |
| Sat 17 Oct | 92.1% | 0.4% | 7.5% | 1.7% | 100.0% | 3,906 |
| Fri 16 Oct | 90.1% | 0.6% | 9.3% | 1.6% | 100.0% | 3,906 |
| Thu 15 Oct | 92.1% | 0.4% | 7.5% | 1.3% | 99.9% | 3,906 |
| Wed 14 Oct | 91.6% | 0.5% | 7.9% | 1.6% | 99.6% | 3,900 |
| Tue 13 Oct | 91.5% | 0.6% | 7.9% | 1.2% | 100.0% | 3,894 |
By network, last 28 days
| Network | Available (7 days) | Available (28 days) | Out of order (28 days) | Status unknown (28 days) | Coverage (28 days) | Charge points |
|---|---|---|---|---|---|---|
| IONITY | 98.6% | 98.6% | 0.8% | 4.0% | 99.6% | 878 |
| MFG EV Power | 90.5% | 90.0% | 0.3% | 0.9% | 99.8% | 3,042 |
Months, quarters, years
| Period | Available | Out of order | Coverage | Days with data |
|---|---|---|---|---|
| 2026 | 91.9% | 0.5% | 98.4% | 79 of 365 days |
| Q4 2026 | 91.7% | 0.5% | 99.6% | 39 of 92 days |
| Q3 2026 | 92.0% | 0.5% | 97.2% | 40 of 92 days |
| November 2026 | 92.3% | 0.5% | 99.0% | 8 of 30 days |
| October 2026 | 91.6% | 0.5% | 99.8% | all 31 days |
| September 2026 | 91.8% | 0.6% | 95.4% | 18 of 30 days |
| July 2026 | 92.1% | 0.4% | 98.7% | 22 of 31 days |
Last updated 9 November 2026, 21:12 GMT.